The European Association
of Aerospace Students
EUROAVIA is an international student association with several Local Groups (LG) across Europe, and Africa. Local Groups spread and live the EUROAVIA spirit, a set of common values based upon hard work, innovation, cultural awareness, team work and international networking. EUROAVIA’s heart beats thanks to the work done inside each of its Local Groups.
At the moment EUROAVIA counts 44 local groups in 19 countries, reaching up to more than 4000 members.
Tried to Geocode:
Error Type:
Please be sure to follow the tutorial on how to setup the Google APIs required for the Advanced Google Map Widget.
Google Map API Key Tutorial
| AAC | ||||||
| ANK | ||||||
| ATH | ||||||
| BEG | ||||||
| BOD | ||||||
| BRS | ||||||
| BRE | ||||||
| BUC | ||||||
| CDZ | ||||||
| CAI | ||||||
| CDF | ||||||
| CLJ | ||||||
| CVL | ||||||
| DFT | ||||||
| DRE | ||||||
| ESK | ||||||
| FBO | ||||||
| IST | ||||||
| IZM | ||||||
| KCO | ||||||
| KPI | ||||||
| LAG | ||||||
| LEU | ||||||
| LIS | ||||||
| LYS | ||||||
| MIL | ||||||
| MIN | ||||||
| MUC | ||||||
| NAP | ||||||
| OST | ||||||
| PAR | ||||||
| PAT | ||||||
| PSA | ||||||
| RZE | ||||||
| SAS | ||||||
| SEV | ||||||
| STR | ||||||
| TMP | ||||||
| TER | ||||||
| TOU | ||||||
| VLC | ||||||
| ZAG |
There are different types of Local Groups: